Discover and monitor Lightning Network nodes across the globe
Node Alias | Popularity Index | Success Rate | Local Failure Rate | Latency | Fee Potential |
|---|---|---|---|---|---|
bfx-lnd0 033d8656219478701227199cbd6f670335c8d408a92ae88b962c49d4dc0e83e025 | 1,536 100 | 72.6% 96 | 0.6% 88 | 176ms 97 | Unknown |
LQwD-Canada 0364913d18a19c671bb36dd04d6ad5be0fe8f2894314c36a9db3f03c2d414907e1 | 810 100 | 50.9% 69 | 2.5% 79 | 141ms 99 | Unknown |
WalletOfSatoshi.com 035e4ff418fc8b5554c5d9eea66396c227bd429a3251c8cbc711002ba215bfc226 | 774 100 | 61.6% 87 | 4.5% 72 | 174ms 97 | 230 PPM 230 - 705 |
BCash_Is_Trash 0298f6074a454a1f5345cb2a7c6f9fce206cd0bf675d177cdbf0ca7508dd28852f | 713 100 | 64.4% 90 | 4.5% 72 | 168ms 98 | 482 PPM 482 - 1828 |
Kraken 🐙⚡ 02f1a8c87607f415c8f22c00593002775941dea48869ce23096af27b0cfdcc0b69 | 602 99 | 61.2% 86 | 7.6% 65 | 192ms 96 | 843 PPM 843 - 1170 |
WCC-BOUNCER 02f4c77dcf12255ccf705c18b8d6b95e4f884910bf61e8aa21242607193a79da1b | 530 99 | 59.9% 85 | 5.3% 70 | 242ms 87 | 587 PPM 587 - 805 |
Tallship.Capital ⛵️ 027a9d7e95be66eb8933e4a8549a2fd42d6f18726d89cedfa7fec6fb00040041c6 | 480 99 | 64.0% 89 | 3.7% 75 | 220ms 91 | 287 PPM 287 - 652 |
Strike 03c8e5f583585cac1de2b7503a6ccd3c12ba477cfd139cd4905be504c2f48e86bd | 444 99 | 66.0% 92 | 0.4% 88 | 224ms 90 | 341 PPM 341 - 1070 |
🛡 Don Quixote Bank 🚩 02ba54585837609251865ba9835a32fbeb07f96abc20767dedaafeb17a2e5b8acf | 434 99 | 54.8% 75 | 6.1% 69 | 215ms 93 | 251 PPM 251 - 251 |
LV-426 🌌 03362ab599d1e8d5e8e02ce38e836a3cf1a6e59f047d7f02d12484f160a6bc76f6 | 429 99 | 67.3% 94 | 0.3% 89 | 200ms 94 | 512 PPM 512 - 1141 |
Shockwave Rider 03e9c99fddf5aaa60e22c166622206947b1fb14ae2926f550f837af6aa83556bb8 | 384 99 | 68.0% 94 | 1.2% 84 | 218ms 92 | 450 PPM 450 - 1076 |
Astrea 03df258c786d0241cbbe38063e82a02f251b937fbe4fd2d53187a43157129b8e7e | 346 99 | 60.0% 85 | 4.3% 73 | 139ms 100 | 546 PPM 546 - 740 |
LOOP 021c97a90a411ff2b10dc2a8e32de2f29d2fa49d41bfbb52bd416e460db0747d0d | 335 98 | 83.1% 99 | 1.4% 84 | 208ms 93 | Unknown |
Medium of Exchange 03e875c708839f5c19cc2289c8eca9f02b9f3ab933e30a37a3cb28993b13663d57 | 264 98 | 66.7% 93 | 2.1% 81 | 210ms 93 | 1279 PPM 1279 - 1624 |
okx 0294ac3e099def03c12a37e30fe5364b1223fd60069869142ef96580c8439c2e0a | 248 98 | 56.0% 77 | 3.2% 77 | 178ms 97 | Unknown |
Lohkotek 1 031fe264e70b544b4469027ca557ce97bb3f1d0f3ed9e2f4c6565c2e942dad6a79 | 230 98 | 71.0% 96 | 2.1% 80 | 167ms 98 | 682 PPM 682 - 682 |
routing.blinkbtc.com 02dfb4c1dd59216fa6a28d0f012e188516f63517db68c4e4b82c3af41343a05bc4 | 226 98 | 64.8% 91 | 1.3% 84 | 142ms 99 | 1876 PPM 1876 - 1876 |
God Bless ₿itcoin 03ca171e97e2e86f9e4682bc9fff84868f6d2ffd605b73667fd56b14e0797e44f8 | 222 98 | 50.9% 69 | 7.2% 66 | 186ms 96 | 243 PPM 243 - 775 |
Corn🌽Gosumi🦔 0327317c267dc2c7b412cc2398ddc8d5e6053b306ca82634455f93ae0b6b5885c2 | 209 98 | 52.1% 71 | 9.7% 61 | 202ms 94 | 581 PPM 581 - 581 |
schulzemic [LND] 0381dbc5290c1c5a02693be10093e45029044fdcdffe5011a17fecb96281c5d202 | 209 98 | 57.1% 78 | 7.6% 65 | 199ms 94 | 555 PPM 555 - 623 |
kappa 0324ba2392e25bff76abd0b1f7e4b53b5f82aa53fddc3419b051b6c801db9e2247 | 208 97 | 54.4% 74 | 14.5% 56 | 225ms 90 | 52 PPM 52 - 655 |
02ebe2b814b6d94b9802 02ebe2b814b6d94b98027ea50b4d72a7d6ac6bfa1847e11329549c7d053be09859 | 186 97 | 64.3% 90 | 1.1% 85 | 165ms 98 | 885 PPM 885 - 1194 |
noserver4u | CLN 0380ef0209ff1b46c38a37cd40f613d1dae3eba481a909459d6c1434a0e56e5d8c | 185 97 | 64.5% 90 | 1.0% 86 | 209ms 93 | 793 PPM 793 - 1072 |
nicehash-ln1 037659a0ac8eb3b8d0a720114efc861d3a940382dcfa1403746b4f8f6b2e8810ba | 176 97 | 51.2% 69 | 28.3% 42 | 196ms 95 | 595 PPM 595 - 989 |
02dfe525d9c5b4bb52a5 02dfe525d9c5b4bb52a55aa3d67115fa4a6326599c686dbd1083cffe0f45c114f8 | 174 97 | 63.4% 89 | 0.3% 89 | 197ms 95 | 681 PPM 681 - 681 |
HOPPINGSQUIRREL 029fe435040c8b665f731f2b0c81d039238ef1e3a1b1de0afac2b476361a26d675 | 172 97 | 59.4% 84 | 6.9% 67 | 221ms 91 | 609 PPM 609 - 1112 |
🐱 sonero 🐱 0389d515d4c86c5a3819155d5e6c1539fd9e712ef1ab2884927f32fc2ab03eafe0 | 171 97 | 64.9% 91 | 1.2% 85 | 214ms 93 | 585 PPM 585 - 966 |
Julia⚡️LND01 03632f5c3e45832ddf045469f117b503764ad71866d961ae5ec8df2c4378ac019a | 170 97 | 59.2% 83 | 2.5% 79 | 250ms 86 | 434 PPM 434 - 672 |
♥ 03cfea6e01d8735d29863d0ecc0f637e5da25c3afb1894e6cb1c25cc9c52dbceef | 169 96 | 57.7% 81 | 6.8% 67 | 135ms 100 | 337 PPM 337 - 1202 |
cyberdyne.sh 03a93b87bf9f052b8e862d51ebbac4ce5e97b5f4137563cd5128548d7f5978dda9 | 168 96 | 45.6% 60 | 3.2% 77 | 241ms 87 | 69 PPM 69 - 110 |
bfx-lnd1 03cde60a6323f7122d5178255766e38114b4722ede08f7c9e0c5df9b912cc201d6 | 166 96 | 44.0% 58 | 1.7% 83 | 182ms 97 | Unknown |
Babylon-4a 0340cfadaa3324e0dd176a9969be050114278f93260e1b6333bd2a2a2ea03c64a3 | 162 96 | 58.7% 83 | 4.0% 74 | 167ms 98 | 767 PPM 767 - 980 |
⚡WΔRDEN ⚡ 0360bf75137ddd5aa7c34fb8aab78d9a0dd9e1a2c0a97ac5f28edc4ec3f04e069f | 156 96 | 60.2% 85 | 6.7% 68 | 190ms 96 | 613 PPM 613 - 1576 |
node8153 0280598b41a603ecd63193aa236dee1190f089b5316f89e6d68bfbe0c32649c9e9 | 147 96 | 48.0% 64 | 21.6% 48 | 164ms 98 | 506 PPM 506 - 1065 |
Denaro Libre 🌞 031633471d005f37252ede8114c6f4203e0a668270532f0f11a1e4072eb2eef272 | 146 96 | 57.1% 78 | 6.4% 68 | 312ms 79 | 641 PPM 641 - 1655 |
Uncle Jim's Node 02f31f23d87a366e5ed28f72546193f85cba1073b7386eafd53b0d349df79ee6f1 | 142 96 | 62.4% 88 | 4.5% 72 | 382ms 77 | Unknown |
Authenticity 026f46207fd290a33cbd86e29b3ad0a47cdd44ab9aa5267cde66483e10aa9d3180 | 141 95 | 54.0% 73 | 7.0% 67 | 225ms 90 | 461 PPM 461 - 671 |
CoinGate 0242a4ae0c5bef18048fbecf995094b74bfb0f7391418d71ed394784373f41e4f3 | 134 95 | 39.9% 51 | 33.7% 37 | 172ms 98 | 1057 PPM 1057 - 1697 |
Edelweiss🏔️ 027831fdda22a3fdb95ac7f4a6348467720ba073edb61317c7bc965315c9e5bbe1 | 134 95 | 61.2% 86 | 0.7% 87 | 137ms 100 | Unknown |
LightningNetworkLiquidity 03223cf7709a22ade0e34764e7222ffa792fbbba2878a75b84705545f3726021f6 | 133 95 | 57.4% 79 | 10.7% 60 | 370ms 77 | 264 PPM 264 - 913 |
ln1.bitcoin.bg 0340796fc55aec99d8f142659cd67e19080100a98ea14e8916525789b57e054eb3 | 130 95 | 49.2% 65 | 0.7% 87 | 176ms 97 | Unknown |
QrypticDolt 02f2b8edeb1261c60a0c48f5a63d65906c9618f87a83642245a50f5eed63d6decc | 123 95 | 59.9% 84 | 3.7% 76 | 215ms 93 | 862 PPM 862 - 862 |
RecklessLightningFactory 03510b2e50f3304997b61ec3dc4186515e05e3fd44082c2698231862fa1e2bdae2 | 117 95 | 57.9% 81 | 0.9% 86 | 224ms 90 | 924 PPM 924 - 2245 |
Sally Acorn 03e95b4144147cbb8f5009bf32d48314738135d02c28260c9d6f8a74454fb6dc5f | 116 95 | 50.4% 67 | 3.0% 78 | 160ms 99 | 767 PPM 767 - 767 |
i'llTryAnythingOnce 020d1617e27ac022395352f2b3774969593d3d6ddff6fb117d820a9dda8da45217 | 114 94 | 62.1% 87 | 5.6% 70 | 248ms 86 | 490 PPM 490 - 490 |
adam.masterofpearls.net 029efe15ef5f0fcc2fdd6b910405e78056b28c9b64e1feff5f13b8dce307e67cad | 111 94 | 67.6% 94 | 0.5% 88 | 231ms 89 | Unknown |
1sats.com⚡️lsp.flashsats.xyz 02e4971e61a3f55718ae31e2eed19aaf2e32caf3eb5ef5ff03e01aa3ada8907e78 | 111 94 | 47.2% 63 | 2.3% 80 | 170ms 98 | Unknown |
Nodelou🐈 03641a88d80a2a85bbecd770577aca9b5495616e9fef63d66ef2631b7cca1d395d | 110 94 | 50.2% 67 | 4.8% 71 | 227ms 89 | 110 PPM 110 - 609 |
tokyo 02907887f9bfcc9e83512bfdf40ddfdabcb8569786f11ac3e9c52c42d77da3eb6b | 102 94 | 46.9% 62 | 25.3% 45 | 170ms 98 | 574 PPM 574 - 1210 |
Voltage 031f2669adab71548fad4432277a0d90233e3bc07ac29cfb0b3e01bd3fb26cb9fa | 100 94 | 60.5% 86 | 6.1% 69 | 186ms 96 | 1935 PPM 1935 - 1935 |
RouteEbis⚡️ 0272005d60e4bc72e408f075e9bb4070a5352260c905ddbe8df1cef1db4a33e33f | 99 94 | 64.8% 91 | 2.7% 78 | 195ms 95 | Unknown |
033769 💚 🌽 💚 0337694505123a12a8fadd95523dcc235898ad3b80a06e4a63ca26fed68dd0d17c | 99 94 | 43.8% 58 | 45.9% 30 | 205ms 94 | 1165 PPM 1165 - 1165 |
HODLmeTight 037f66e84e38fc2787d578599dfe1fcb7b71f9de4fb1e453c5ab85c05f5ce8c2e3 | 98 93 | 51.5% 70 | 14.7% 55 | 233ms 89 | 542 PPM 542 - 629 |
Open_Hand 0206db3b9c7475b246d380987bb77cf55acb65e2b0913b6e7d97063efd6d3d3d95 | 97 93 | 41.3% 54 | 29.0% 41 | 226ms 90 | 1028 PPM 1028 - 1028 |
8DegreesWO 02b21ca992bf95e3f324302265ad86cec24f36166fd7afca44efa0809aaa8b25c5 | 95 93 | 45.0% 59 | 21.1% 48 | 214ms 93 | 250 PPM 250 - 793 |
Boltz 026165850492521f4ac8abd9bd8088123446d126f648ca35e60f88177dc149ceb2 | 91 93 | 36.9% 47 | 34.9% 36 | 225ms 90 | 252 PPM 252 - 1113 |
Megalithic.me 0322d0e43b3d92d30ed187f4e101a9a9605c3ee5fc9721e6dac3ce3d7732fbb13e | 91 93 | 51.9% 70 | 0.4% 88 | 176ms 97 | 1052 PPM 1052 - 1862 |
🇨🇭Vix18 03d32e5618df518e911e2c0bf4686e9d236ae9ab0afd442f0a5de28b74d64338b3 | 91 93 | 40.2% 52 | 22.4% 46 | 234ms 88 | 252 PPM 252 - 674 |
0347bc333423778cc6f5 0347bc333423778cc6f5ba6f4e087045227b57bfe3b6edfe23cb563bb9dfae0ee8 | 88 93 | 59.6% 84 | 4.5% 72 | 241ms 87 | 849 PPM 849 - 849 |
BTC Nigeria 03e86afe389d298f8f53a2f09fcc4d50cdd34e2fbd8f32cbd55583c596413705c2 | 88 93 | 47.1% 63 | 10.8% 60 | 202ms 94 | 837 PPM 837 - 837 |
NextLevelNode 0235b43d6667dcfb27a35992e0fcccb7dd52d59106902f55df349c709bacd6dc4a | 86 92 | 40.9% 54 | 22.0% 47 | 190ms 96 | 241 PPM 241 - 2110 |
QE2 03d827f9e9ca9bd7864361b51ace77a1957ddd58a7fabff3f7658448a3e4f60975 | 86 92 | 53.4% 72 | 8.9% 63 | 289ms 81 | 1945 PPM 1945 - 1945 |
Rust-eze (now BoltTrustiC) 03e81689bfd18d0accb28d720ed222209b1a5f2c6825308772beac75b1fe35d491 | 85 92 | 67.2% 93 | 3.0% 77 | 195ms 95 | 807 PPM 807 - 1029 |
SmallBaboon 036cd1474b3ebbc09c1c5dfdab72d1b7bc961314664ec5af2af6c6a822921fde66 | 83 92 | 46.6% 62 | 14.3% 56 | 236ms 88 | 771 PPM 771 - 880 |
NullR 03ceeaec6cb017d1ea8ad04a5dfb3facb24a28399d24624ecce8f319973de361d9 | 77 92 | 45.9% 60 | 21.7% 48 | 365ms 77 | 549 PPM 549 - 711 |
02e39085e6eb7ee00b13 02e39085e6eb7ee00b132e2f9a5faee8bee17df993baec55818c88e0dd7ea8d792 | 76 92 | 54.0% 73 | 3.9% 74 | 312ms 79 | 979 PPM 979 - 979 |
EddiesDad 032bdac9c0e30ed089736bd5f0c6453842afc4811064f6af8b4609843066f3a677 | 76 92 | 54.5% 74 | 5.5% 70 | 301ms 80 | Unknown |
Garlic🧄 033b63e4a9931dc151037acbce12f4f8968c86f5655cf102bbfa85a26bd4adc6d9 | 76 92 | 42.6% 57 | 25.1% 45 | 221ms 91 | 57 PPM 57 - 656 |
⚡G-Spot-21_69_420⚡ 03c5528c628681aa17ab9e117aa3ee6f06c750dfb17df758ecabcd68f1567ad8c1 | 76 92 | 49.7% 66 | 8.5% 63 | 335ms 78 | 52 PPM 52 - 52 |
Bee Tee See 028803c6dd88596c7cf92566a641f7fb62cc848f525ab0bd5d72b6856fc71a44a9 | 75 91 | 56.1% 77 | 8.1% 64 | 693ms 65 | 446 PPM 446 - 741 |
Þrymheimr 02bb5e47ee26aca1654ce092d9d06eac15d953210c737f2220e2d7e54c4f108677 | 75 91 | 49.7% 66 | 15.7% 54 | 218ms 92 | 770 PPM 770 - 1156 |
SpookyPaymentAtADistance 030d8457f7c7f2a5d87faf538b0b85760556154b46d178a2d8fffa94b81a9cdb3f | 74 91 | 54.9% 75 | 4.4% 73 | 221ms 91 | Unknown |
Bitstables 03691d1f3fe519c9fc591903b31508e0343bfbfa4fc83bd06f8689286b94332c11 | 74 91 | 55.6% 77 | 11.3% 59 | 545ms 71 | 857 PPM 857 - 964 |
LightningCoins⚡ 03bd6d28432d67effa2b2b89dd5fd68697940e8a8f2fbb84aaae90d584295b03bf | 71 91 | 51.3% 70 | 1.4% 84 | 263ms 84 | 993 PPM 993 - 993 |
MAGNUS 03fd3e0f2504e149b1907cab853712a213b182b8c972169fa3ad009b623533103f | 69 91 | 55.3% 76 | 8.1% 64 | 145ms 99 | Unknown |
F-Node2022 0228d33e80417710e2191b274608a93ee425f1f708eefc842c5d845647ba0ef665 | 68 91 | 47.5% 63 | 14.1% 56 | 233ms 89 | 1105 PPM 1105 - 1105 |
Save While You May 💊⚡️ 03979fd8dc3990d83314f2198db6aebab48dfa520c9d36776b3a529fd5f896051a | 68 91 | 57.7% 81 | 4.4% 73 | 255ms 85 | 642 PPM 642 - 1190 |
Sunny Sarah ☀️ 03423790614f023e3c0cdaa654a3578e919947e4c3a14bf5044e7c787ebd11af1a | 67 90 | 44.2% 59 | 9.3% 62 | 227ms 89 | 110 PPM 110 - 110 |
allNice | torq.co | second.tech 0326e692c455dd554c709bbb470b0ca7e0bb04152f777d1445fd0bf3709a2833a3 | 66 90 | 52.0% 70 | 3.1% 77 | 168ms 98 | 756 PPM 756 - 1313 |
LifeIsGood 0391904d140fdf88d19423513945a5fcc49c606521b65a85f6d6fe46ebdd1c7665 | 66 90 | 55.2% 75 | 3.8% 75 | 228ms 89 | 1311 PPM 1311 - 1571 |
Julia⚡️Hub 02e20917565c68c798687ab39d4cc0b3409ac079bd360f03e8bb18c8090da426a2 | 65 90 | 45.9% 60 | 2.0% 81 | 228ms 89 | 110 PPM 110 - 630 |
Node Macdonald 03413cd663b1b622eacb9cd1d5d66237a0c7d934e03684b00c67470f07b8f26657 | 65 90 | 58.4% 82 | 0.9% 87 | 169ms 98 | Unknown |
slicksparks.ky 03a01da97af71f7859cd1b2b6a70f221ecd49f6eabf0bf1e267bae9570b47232a6 | 65 90 | 36.6% 46 | 33.3% 37 | 205ms 94 | Unknown |
🪖BornToRunKnotdes🪢 02cd566293ad8c8fd55bf5c5be38df5fc0af2b445333b10cbbd8b8a7d4c7ed7fe3 | 64 90 | 47.5% 63 | 11.6% 59 | 323ms 79 | 653 PPM 653 - 653 |
LATES Edge 03b4b86f2301fe2b9ca478ee5980d812de2071a21a9f8f5bb49b88e29a034e1a9b | 64 90 | 50.1% 67 | 4.2% 74 | 478ms 74 | 319 PPM 319 - 781 |
xmrk reloaded 02cad4ec4c8b0dc2c7035a1898f979c8c7169bdff74e01ad6ca7aea59d85c59e8b | 62 89 | 51.3% 69 | 5.7% 70 | 258ms 85 | 636 PPM 636 - 636 |
bitmax 03e121fa397cb7ec60935c140bfbfa7690c3158ba6df26b8bc636508d8a3735afd | 60 89 | 39.2% 51 | 20.7% 49 | 298ms 80 | 704 PPM 704 - 833 |
LQwD-SouthAfrica 036fc6041f67b673e9357118eb2b74cb71aebf7e1e3535edcdba3b808b2a790c0a | 59 89 | 65.2% 91 | 1.7% 82 | 195ms 95 | Unknown |
ORANGEIRON 03a465772d45616bf6c8450a69191db8f3cf8cca19ff92138735fd5f1d436fe4dc | 59 89 | 59.7% 84 | 1.2% 85 | 205ms 94 | Unknown |
Volarte⚡ 026b33a83311adebb7915427734e483787ef57d856f5c792ea6f866cfea7e58908 | 58 89 | 38.7% 50 | 3.3% 76 | 562ms 70 | 52 PPM 52 - 110 |
LudwigTheAustrian 0323a74fbd280d757cdd8c04513d302077089f3205db62963d0dea468c6424d231 | 57 89 | 44.9% 59 | 18.0% 51 | 216ms 92 | 110 PPM 110 - 1056 |
MOLA 025f1458d1ca75cb46b289b033a9c520f88d66aa54c2034c95070be76d2def3021 | 56 89 | 45.4% 60 | 12.2% 58 | 193ms 95 | Unknown |
LNBiG [Hub-1] 034ea80f8b148c750463546bd999bf7321a0e6dfc60aaf84bd0400a2e8d376c0d5 | 56 89 | 30.7% 41 | 2.9% 78 | 158ms 99 | Unknown |
NOMOS 03587d4a81a217efacd4127d610f2c965c6b3c410a0ac538503c751c2486630e18 | 56 89 | 50.7% 68 | 0.3% 88 | 402ms 76 | 749 PPM 749 - 1853 |
Anvil_Aero 026cfb76c987d1ab3d7a7fab4e740fef370aec64bddc5036c39fa2e63629d93adf | 54 88 | 45.5% 60 | 16.2% 53 | 382ms 77 | 851 PPM 851 - 851 |
Megaptera 021998f701de16564da7abff57abf8a79bd722de3f0152d5e7a219021fd5287510 | 53 88 | 35.7% 45 | 25.1% 45 | 169ms 98 | 600 PPM 600 - 753 |
Play-asia.com 0306d727c50c0e14ae9a0d0fe7e8e84fb5c08969d71e7e79fccdef22a78c3615ca | 51 88 | 52.4% 71 | 6.3% 68 | 228ms 89 | 651 PPM 651 - 651 |
Ranger_from_Nyx 0334ba6909dcae3159b4ab626b0a66fa9fa3e3355ef95518b37c44b293128539d1 | 51 88 | 46.5% 61 | 2.4% 80 | 767ms 60 | 247 PPM 247 - 865 |
parklife 035c7b5212327bb37a3d49a69079dd7329977b1e6324312a09e00f08cfe632f9f6 | 51 88 | 56.6% 78 | 0.4% 88 | 1.030s 51 | Unknown |
yalls.org clearnet-yalls 0288be11d147e1525f7f234f304b094d6627d2c70f3313d7ba3696887b261c4447 | 49 88 | 57.3% 79 | 1.6% 83 | 227ms 89 | 22 PPM 22 - 110 |
LN-Fukaya Japan 020c92d71dfe47d49d322eed910064787973dff96c05a39d75a75d7e8f33aead4c | 48 87 | 33.8% 43 | 35.5% 35 | 197ms 95 | 541 PPM 541 - 845 |
lndnode 021c3ec6432d2b9b5abcb01dd64b3a8f2afe3ba7d8c021f63ffd0a994cd3bc9b88 | 45 87 | 54.9% 75 | 1.9% 82 | 209ms 93 | Unknown |
NeckarLine 02623fc89a9d24306bab10fbed9355b79376f268a7c66a42fb3c4bcd77e1b2f906 | 45 87 | 42.2% 56 | 4.3% 73 | 658ms 68 | 574 PPM 574 - 574 |
SatsFaction 036b4069cdb1c0e9b16b2e8141d45c2750a9e494a91e302edb92f85737b0166f37 | 45 87 | 68.4% 95 | 2.6% 79 | 222ms 91 | Unknown |
Caffeine ☕️ 022d509049e143b1c5fc5383210acb97a3e5a4b0e0d31dd4c920eee92a4aacd312 | 44 87 | 53.9% 73 | 20.8% 49 | 218ms 92 | Unknown |
Corn🌽MR.B 02ebc152eaaa97f67b1f67f7ecc30c629b24f3da30f07c2aad2cc2232236acc290 | 44 87 | 60.5% 85 | 5.8% 69 | 229ms 89 | 553 PPM 553 - 553 |
VIVA 02f6155b106a9f92a13738833ec7e25da58fab1fdef3ac085571c3984bb277d547 | 44 87 | 21.4% 28 | 7.0% 67 | 195ms 95 | Unknown |
chilman⚡️ 033eec549d83e98397100a601664e182d1af8332dfdde7a41e4e06ed127081c80c | 42 87 | 54.5% 74 | 7.5% 65 | 352ms 78 | Unknown |
fortuna-custody-stroom 03fe47fdfea0f25fad0013498e8d6cec348ae3d673841ec25ee94f87c21af16ed8 | 39 86 | 23.1% 31 | 1.7% 83 | 193ms 96 | Unknown |
balbyBTCnode 03808b1a698906bbf0457922aec66168a8edbfe98b1379249ace270b41ae0dde48 | 38 86 | 50.9% 69 | 15.5% 54 | 186ms 96 | 791 PPM 791 - 791 |
GeldBoerse 032f46d1e9a0c0db99cf788ddfd86d815be6e9d752af37f4cef5a13a5276af7004 | 37 86 | 50.5% 68 | 20.2% 49 | 480ms 74 | 850 PPM 850 - 922 |
Skyweir 03dd913490a6152292addba62644f458e3d7261fa939ff50ccfbc5af444e6b82e4 | 37 86 | 52.8% 71 | 6.2% 68 | 270ms 83 | Unknown |
bowlafterbowl-raspi 03ecb3ee55ba6324d40bea174de096dc9134cb35d990235723b37ae9b5c49f4f53 | 37 86 | 66.8% 93 | 26.4% 43 | 298ms 80 | Unknown |
022e0e6a4f9289f7ddde 022e0e6a4f9289f7ddde248f63e24d037774c17771c8d16fbf065a9a79392e5b04 | 36 86 | 64.4% 90 | 0.7% 87 | 309ms 79 | 426 PPM 426 - 426 |
Common Bridge 0278f045df017c64c27bb8126c0dd52bbcd82021c0f89a913bf32a13d9e253f692 | 36 86 | 67.0% 93 | 13.3% 57 | 428ms 76 | Unknown |
CanadianBitcoins.com 02efe91c6fdd98f3da3dab5db81427eeb1076aba1216a7bc0cfcf5fef93f3133df | 36 86 | 42.0% 55 | 20.1% 50 | 237ms 87 | Unknown |
lnmarkets.com 03271338633d2d37b285dae4df40b413d8c6c791fbee7797bc5dc70812196d7d5c | 36 86 | 29.8% 39 | 24.0% 46 | 176ms 97 | 1647 PPM 1647 - 1647 |
LNBiG [Hub-2] 033e9ce4e8f0e68f7db49ffb6b9eecc10605f3f3fcb3c630545887749ab515b9c7 | 36 86 | 35.6% 44 | 2.7% 79 | 164ms 98 | Unknown |
Paraguay_node 029b5fb846b22bf45f61aee7e8ca704b90b67638c3826f593dfb167f84f13681f6 | 35 85 | 61.1% 86 | 7.7% 65 | 288ms 82 | Unknown |
ợ 02cb636e4c00127c8da7864d94a26b16a789dd4a082e0a9b7e2d99077b02fc050c | 35 85 | 55.0% 75 | 9.6% 61 | 234ms 88 | 940 PPM 940 - 940 |
0317b4cc03d3b71c7c63 0317b4cc03d3b71c7c6384201c88394eb00f63da92338d664f028be6f5cbc08f4d | 35 85 | 58.3% 82 | 16.7% 53 | 222ms 91 | Unknown |
LighToshi.node 02b3239d36d7e3e3216a9ad8250d5c01e9a9cbd1ea409b614936673146bc2671f3 | 33 85 | 54.0% 73 | 7.1% 66 | 289ms 82 | Unknown |
ACINQ 03864ef025fde8fb587d989186ce6a4a186895ee44a926bfc370e2c366597a3f8f | 32 85 | 43.2% 57 | 7.5% 66 | 190ms 96 | Unknown |
Absolem 021f1e6bdf336f7f4ebc7a585d7645ac90be3050e0dd5ab5e814d1d7bef8b897d4 | 30 85 | 45.3% 59 | 19.6% 50 | 287ms 82 | Unknown |
Luna 02439112f98b6f4828e1a7426bfbece166bd36837d7dea4225a75ebd1d96864a07 | 30 85 | 37.2% 48 | 22.2% 47 | 190ms 96 | 805 PPM 805 - 807 |
Corn🌽Mt.Jiri⛰️ 031d3d5f700d20291fe1fd414044ec732e212effea5cf8262e4ae45f7455564101 | 30 85 | 59.2% 83 | 1.5% 83 | 241ms 87 | Unknown |
⚡Bee🐝Hive⚡ 035542f0f213a5b6e985dff0e0fd973da01bd77325d44242fc325d0ea8eea3d312 | 30 85 | 48.4% 65 | 1.9% 82 | 209ms 93 | 338 PPM 338 - 884 |
Happy Banana 😃🍌 03391210b7fd47678df727ed7c39ea2f3c8dd43d6fb747582b1c13d4c1376f4714 | 29 84 | 57.3% 79 | 22.1% 47 | 363ms 77 | 1151 PPM 1151 - 1151 |
JAYWALK 02373ab35d61b4b2fb23d324442f975678d25926047f11bc76c16ca73dee5b1542 | 28 84 | 59.0% 83 | 12.4% 58 | 245ms 86 | 861 PPM 861 - 861 |
BitcoinVN 22 026af41af0e3861ba170cc0eef8f45a1015125dac57c28df53752dcaeea793b28f | 28 84 | 61.6% 87 | 15.3% 55 | 216ms 92 | Unknown |
nodular 02562210dcf4c52349e184ae2ce1ee41d7b7bc89392c213a6acdc8323705b68747 | 27 84 | 50.5% 68 | 4.6% 71 | 208ms 94 | Unknown |
j24ukko 02957896a4cdbec7618eb6eee478957f7f5acaaa03c7af5179810ddaf9afbb8327 | 27 84 | 57.4% 80 | 7.0% 67 | 263ms 84 | Unknown |
1BTC=1BTC 036a8abe84dc0dbb647c79a897185bcad58d492ec98d0a871df9e67aa8c6e29b79 | 26 83 | 77.9% 98 | 3.5% 76 | 894ms 56 | Unknown |
CentralWankers_CLN 03b8d3617af7a3b525f2ca3cad9d08cae6ff7519a19c9cf3236b3b4e2f092087f4 | 25 83 | 36.1% 45 | 36.4% 34 | 193ms 95 | 197 PPM 197 - 197 |
⚡ Barqly ⚡ 028b2db21cf6ff148bc888dbfddbe6ddaa7db1c572487bca5773690a243f4fd28d | 23 83 | 63.5% 89 | 2.1% 81 | 686ms 66 | 1070 PPM 1070 - 1168 |
LOUDTOLL since 2019 02c095d069538f96bf14c5f90f6c0851bdf354a0ec86039a24bf38a73f705adc2c | 23 83 | 59.3% 84 | 3.4% 76 | 282ms 82 | Unknown |
LQwD-France 032ae3168ba52314da581d6b6693c562b437a9cf805933d4d69e7801547e07302e | 23 83 | 18.7% 24 | 0.6% 87 | 183ms 96 | Unknown |
Zap-O-Matic 026d0169e8c220d8e789de1e7543f84b9041bbb3e819ab14b9824d37caa94f1eb2 | 21 83 | 69.2% 95 | 7.7% 65 | 266ms 84 | 1678 PPM 1678 - 1678 |
